Torrens is located in the Australian Capital Territory about 7.5 km south of Canberra and 773.0 km south of Lyra. Torrens has a latitude of 35.4 degrees South.
How much is the rebate for solar panels in Torrens, ACT
The Australian Federal Government has incentives for Torrens homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Torrens is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in Torrens during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Torrens will be reduced. It goes down every year.
Solar Power Rebate for Torrens
System Size | ST Certs | Value |
---|---|---|
3 kW | 29 | $1157.10 |
4 kW | 38 | $1516.20 |
5 kW | 48 | $1915.20 |
6 kW | 58 | $2314.20 |
6.6 kW | 63 | $2513.70 |
10 kW | 96 | $3830.40 |
12 kW | 116 | $4628.40 |
15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on Torrens by month. The maximum is 7.22 kWh/M2 in December. The minimum is 2.21 kWh/M2 during June.
Month | Energy MJ/M2 | kWh/M2 |
---|---|---|
Jan | 25.49 | 7.08 |
Feb | 22.04 | 6.12 |
Mar | 18.34 | 5.09 |
Apr | 13.74 | 3.82 |
May | 10.22 | 2.84 |
Jun | 7.96 | 2.21 |
Jul | 8.99 | 2.50 |
Aug | 12.30 | 3.42 |
Sep | 16.43 | 4.56 |
Oct | 20.77 | 5.77 |
Nov | 23.80 | 6.61 |
Dec | 25.99 | 7.22 |
Figures from the weather station at Canberra, which is approximately 8.2 km from Torrens.
Torrens, ACT is in the 2607 postcode area which has around 1118 solar installations under 10 kW and about 1226 total installations including large scale solar. In comparison there are about 105107 small solar installations in the Gold Coast region.
With an estimated 5521 households in the 2607 area that gives a small solar installation (average size around 4.44 kW) for about every 4.9 dwellings.
Here are 25 solar installers near to or in Torrens.
Name | Distance | Details |
---|---|---|
Enviro Friendly Products | 2.2km | Enviro Friendly Products is based in Phillip, ACT. |
Astra Solar | 3.2km | Astra Solar is based in Lyons, ACT. |
Hybrid Solar Power | 3.2km | Hybrid Solar Power is based in Phillip, ACT. |
Photonic Solar Solutions | 3.4km | Photonic Solar Solutions is based in Kambah, ACT. |
Capital Solar PV | 6.3km | Capital Solar PV is based in Narrabundah, ACT. |
Gnowee Solar - Solar Panels Canberra ACT | 7.1km | Gnowee Solar - Solar Panels Canberra ACT is based in Manuka, ACT. |
GreenGrape Solar | 7.2km | GreenGrape Solar is based in Wright, ACT. |
SunStak Energy Solutions | 7.3km | SunStak Energy Solutions is based in Coombs, ACT. |
Consolidated Energy Canberra | 7.5km | Consolidated Energy Canberra is based in Hume, ACT. |
Innovate Energy - Canberra | 7.8km | Innovate Energy - Canberra is based in Hume, ACT. |
Exemplary Energy and Energy Partners | 7.9km | Exemplary Energy and Energy Partners is based in Kingston, ACT. |
Yello Energy Group - Best Solar Energy Solutions | 8.3km | Yello Energy Group - Best Solar Energy Solutions is based in Symonston, ACT. |
Capital Green Energy | 8.6km | Capital Green Energy is based in Mitchell, ACT. |
Reposit Power | 8.7km | Reposit Power is based in Fyshwick, ACT. |
Solahart Canberra | 9.5km | Solahart Canberra is based in Fyshwick, ACT. |
Fased Solar | 9.6km | Fased Solar is based in Fyshwick, ACT. |
Select Electrical and Solar Solution | 9.9km | Select Electrical and Solar Solution is based in Fyshwick, ACT. |
Solargain Canberra | 10.1km | Solargain Canberra is based in Fyshwick, ACT. |
Solar Procurement | 10.2km | Solar Procurement is based in Fyshwick, ACT. |
Kentbruck Green Power Hub | 10.6km | Kentbruck Green Power Hub is based in Canberra, ACT. |
Ads Solar Canberra Office | 11.2km | Ads Solar Canberra Office is based in Canberra, ACT. |
Polygon Energy | 11.2km | Polygon Energy is based in Canberra, ACT. |
Capital Solar Group | 11.3km | Capital Solar Group is based in Canberra, ACT. |
ActewAGL Solar | 11.3km | ActewAGL Solar is based in Canberra, ACT. |
Renew Power | 11.3km | Renew Power is based in Pialligo, ACT. |
Solar Panel Businesses Near to Torrens
Sunlight Hours in Torrens
The maximum hours between sunrise and sunset occur in January at about 14 hours 31 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Torrens
It is generally recommended to angle your panels at about 35.4° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Torrens, is to look at if solar power is worth it in Torquay, VIC, which is about 537.0 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.