Topaz is located in Queensland about 1345.3 km north west of Brisbane and 819.0 km south east of Galloways Hill. Topaz has a latitude of 17.4 degrees South.
How much is the rebate for solar panels in Topaz, QLD
The Australian Federal Government has incentives for Topaz homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Topaz is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in Topaz during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Topaz will be reduced. It goes down every year.
Solar Power Rebate for Topaz
System Size | ST Certs | Value |
---|---|---|
3 kW | 29 | $1157.10 |
4 kW | 38 | $1516.20 |
5 kW | 48 | $1915.20 |
6 kW | 58 | $2314.20 |
6.6 kW | 63 | $2513.70 |
10 kW | 96 | $3830.40 |
12 kW | 116 | $4628.40 |
15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on Topaz by month. The maximum is 6.79 kWh/M2 in November. The minimum is 4.11 kWh/M2 during June.
Month | Energy MJ/M2 | kWh/M2 |
---|---|---|
Jan | 20.98 | 5.83 |
Feb | 19.49 | 5.41 |
Mar | 19.41 | 5.39 |
Apr | 18.16 | 5.04 |
May | 15.91 | 4.42 |
Jun | 14.81 | 4.11 |
Jul | 15.93 | 4.42 |
Aug | 18.50 | 5.14 |
Sep | 22.05 | 6.13 |
Oct | 24.23 | 6.73 |
Nov | 24.43 | 6.79 |
Dec | 22.58 | 6.27 |
Figures from the weather station at Kairi, which is approximately 27.5 km from Topaz.
Topaz, QLD is in the 4885 postcode area which has around 596 solar installations under 10 kW and about 655 total installations including large scale solar. As a comparison there are roughly 148143 small solar installations in greater Brisbane.
With an estimated 1946 households in the 4885 area that gives a small solar installation (average size around 4.24 kW) for about every 3.3 dwellings.
Here are 22 solar installers near to or in Topaz.
Name | Distance | Details |
---|---|---|
SolarWorks | 17.1km | SolarWorks is based in Upper Barron, QLD. |
Mauriee Electrical | 26.8km | Mauriee Electrical is based in Goldsborough, QLD. |
Renewable Energy Consulting Australia | 30.6km | Renewable Energy Consulting Australia is based in Atherton, QLD. |
Atherton Electrical | 31.5km | Atherton Electrical is based in Atherton, QLD. |
Cassowary Coast Battery Centre | 34.1km | Cassowary Coast Battery Centre is based in Goondi Hill, QLD. |
Piping Hot Solar | 35.6km | Piping Hot Solar is based in Kalunga, QLD. |
Shorecan Electrical | 35.7km | Shorecan Electrical is based in Kaban, QLD. |
Top Gun Solar & Electrical | 36.6km | Top Gun Solar & Electrical is based in Gordonvale, QLD. |
Planetary Power | 41.9km | Planetary Power is based in Watsonville, QLD. |
Solar Energy Solutions NQ | 43.4km | Solar Energy Solutions NQ is based in Edmonton, QLD. |
Solar Energy Equipment | 44.4km | Solar Energy Equipment is based in Edmonton, QLD. |
2EZ Electrical | 46.1km | 2EZ Electrical is based in Bentley Park, QLD. |
Sunny Solar Cairns | 46.2km | Sunny Solar Cairns is based in Edmonton, QLD. |
Solar Dimension Cairns | 46.4km | Solar Dimension Cairns is based in Edmonton, QLD. |
Solar Power Cairns by Hielscher Electrical | 46.6km | Solar Power Cairns by Hielscher Electrical is based in Edmonton, QLD. |
Galactic Solar Solutions | 49.1km | Galactic Solar Solutions is based in Cairns, QLD. |
Ferrero Electrical & Solar | 49.2km | Ferrero Electrical & Solar is based in Mount Sheridan, QLD. |
Winters Electrical Group | 50.6km | Winters Electrical Group is based in Mareeba, QLD. |
Tableland Solar | 50.8km | Tableland Solar is based in Mareeba, QLD. |
Red Dog Power Company | 51.3km | Red Dog Power Company is based in Redlynch, QLD. |
Greencell Energy Solar Panels and Solar Power Cairns | 51.8km | Greencell Energy Solar Panels and Solar Power Cairns is based in Woree, QLD. |
Hush Energy - Solar Power Cairns | 53.2km | Hush Energy - Solar Power Cairns is based in Bungalow, QLD. |
Solar Panel Businesses Near to Topaz
Sunlight Hours in Topaz
The maximum hours between sunrise and sunset occur in January at about 13 hours 9 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Topaz
It is generally recommended to angle your panels at about 17.4° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Topaz, is to look at if solar power is worth it in Top Springs, NT, which is about 1482.7 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.