Terrica is located in Queensland about 189.8 km south west of Brisbane and 18.1 km south of Cement Mills. Terrica has a latitude of 28.5 degrees South.
How much is the rebate for solar panels in Terrica, QLD
The Australian Federal Government has incentives for Terrica homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Terrica is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in Terrica during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Terrica will be reduced. It goes down every year.
Solar Power Rebate for Terrica
| System Size | ST Certs | Value |
|---|---|---|
| 3 kW | 29 | $1157.10 |
| 4 kW | 38 | $1516.20 |
| 5 kW | 48 | $1915.20 |
| 6 kW | 58 | $2314.20 |
| 6.6 kW | 63 | $2513.70 |
| 10 kW | 96 | $3830.40 |
| 12 kW | 116 | $4628.40 |
| 15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on Terrica by month. The maximum is 7.21 kWh/M2 in December. The minimum is 3.21 kWh/M2 during June.
| Month | Energy MJ/M2 | kWh/M2 |
|---|---|---|
| Jan | 25.87 | 7.18 |
| Feb | 23.24 | 6.45 |
| Mar | 20.54 | 5.71 |
| Apr | 17.15 | 4.76 |
| May | 13.49 | 3.75 |
| Jun | 11.57 | 3.21 |
| Jul | 12.57 | 3.49 |
| Aug | 15.96 | 4.43 |
| Sep | 19.50 | 5.42 |
| Oct | 22.60 | 6.28 |
| Nov | 24.93 | 6.93 |
| Dec | 25.97 | 7.21 |
Figures from the weather station at Inglewood, which is approximately 54.2 km from Terrica.
Terrica, QLD is in the 4387 postcode area which has around 167 solar installations under 10 kW and about 203 total installations including large scale solar. In comparison there are about 105107 small solar installations in the Gold Coast region.
With an estimated 611 households in the 4387 area that gives a small solar installation (average size around 4.40 kW) for about every 3.7 dwellings.
Here are 11 solar installers near to or in Terrica.
| Name | Distance | Details |
|---|---|---|
| Solar Blessing | 47.1km | Solar Blessing is based in Stanthorpe, QLD. |
| Gathered Energy | 49.0km | Gathered Energy is based in Applethorpe, QLD. |
| Warwick Solar Panels | 59.0km | Warwick Solar Panels is based in Warwick, QLD. |
| Knights Electrical Services (QLD) | 71.8km | Knights Electrical Services (QLD) is based in Millmerran, QLD. |
| Solar and Batteries Direct | 74.1km | Solar and Batteries Direct is based in Millmerran, QLD. |
| Run On Sun Australia | 97.4km | Run On Sun Australia is based in Emmaville, NSW. |
| Electrical Sensations - Solar Power Professionals | 109.3km | Electrical Sensations - Solar Power Professionals is based in Drayton, QLD. |
| EcoKleenSolar Solar Panel Cleaning Inspections Bird Proofing Toowoomba | 109.4km | EcoKleenSolar Solar Panel Cleaning Inspections Bird Proofing Toowoomba is based in Middle Ridge, QLD. |
| AIRLEC AUSTRALIA - SOLAR AIR CONDITIONING & ELECTRICAL | 109.8km | AIRLEC AUSTRALIA - SOLAR AIR CONDITIONING & ELECTRICAL is based in Aubigny, QLD. |
| AllSafe Darling Downs | 112.1km | AllSafe Darling Downs is based in Toowoomba City, QLD. |
| Premo Electrical | 112.3km | Premo Electrical is based in South Toowoomba, QLD. |
Solar Panel Businesses Near to Terrica
Sunlight Hours in Terrica
The maximum hours between sunrise and sunset occur in January at about 13 hours 56 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Terrica
It is generally recommended to angle your panels at about 28.5° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Terrica, is to look at if solar power is worth it in Terrey Hills, NSW, which is about 576.6 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.
