South Golden Beach is located in New South Wales about 125.7 km south east of Brisbane and 11.4 km east of Main Arm. South Golden Beach has a latitude of 28.5 degrees South.
How much is the rebate for solar panels in South Golden Beach, NSW
The Australian Federal Government has incentives for South Golden Beach homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. South Golden Beach is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in South Golden Beach during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in South Golden Beach will be reduced. It goes down every year.
Solar Power Rebate for South Golden Beach
| System Size | ST Certs | Value |
|---|---|---|
| 3 kW | 29 | $1157.10 |
| 4 kW | 38 | $1516.20 |
| 5 kW | 48 | $1915.20 |
| 6 kW | 58 | $2314.20 |
| 6.6 kW | 63 | $2513.70 |
| 10 kW | 96 | $3830.40 |
| 12 kW | 116 | $4628.40 |
| 15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on South Golden Beach by month. The maximum is 6.55 kWh/M2 in December. The minimum is 2.98 kWh/M2 during June.
| Month | Energy MJ/M2 | kWh/M2 |
|---|---|---|
| Jan | 23.48 | 6.52 |
| Feb | 20.71 | 5.75 |
| Mar | 17.93 | 4.98 |
| Apr | 15.29 | 4.25 |
| May | 12.29 | 3.41 |
| Jun | 10.74 | 2.98 |
| Jul | 12.07 | 3.35 |
| Aug | 15.31 | 4.25 |
| Sep | 18.79 | 5.22 |
| Oct | 21.01 | 5.84 |
| Nov | 22.95 | 6.37 |
| Dec | 23.57 | 6.55 |
Figures from the weather station at Alstonville, which is approximately 40.4 km from South Golden Beach.
South Golden Beach, NSW is in the 2483 postcode area which has around 2330 solar installations under 10 kW and about 2486 total installations including large scale solar. In comparison there are about 105107 small solar installations in the Gold Coast region.
With an estimated 5079 households in the 2483 area that gives a small solar installation (average size around 4.06 kW) for about every 2.2 dwellings.
Here are 24 solar installers near to or in South Golden Beach.
| Name | Distance | Details |
|---|---|---|
| East Point Power | 7.0km | East Point Power is based in Mullumbimby, NSW. |
| Sun Connect Solar | 7.7km | Sun Connect Solar is based in Mullumbimby, NSW. |
| Prime Energy Group | 13.4km | Prime Energy Group is based in Ewingsdale, NSW. |
| Light Touch Solar & Electrical | 15.4km | Light Touch Solar & Electrical is based in Byron Bay, NSW. |
| NGSS- Solar Panels Byron Bay | 15.7km | NGSS- Solar Panels Byron Bay is based in Byron Bay, NSW. |
| Mclean Energy Solutions | 15.7km | Mclean Energy Solutions is based in Byron Bay, NSW. |
| Evolved Well Solar and Electrical- Byron Bay | 15.8km | Evolved Well Solar and Electrical- Byron Bay is based in Upper Wilsons Creek, NSW. |
| Freedom Energy Solutions | 16.8km | Freedom Energy Solutions is based in Byron Bay, NSW. |
| MTS Solar | 17.2km | MTS Solar is based in Ewingsdale, NSW. |
| Genevo Renewables | 18.0km | Genevo Renewables is based in Bogangar, NSW. |
| First Sun Solar | 19.2km | First Sun Solar is based in Federal, NSW. |
| Prestige Solar | 20.2km | Prestige Solar is based in Fernvale, NSW. |
| 888 Solar Tek | 20.9km | 888 Solar Tek is based in Federal, NSW. |
| Industrial Electrics Solar Casuarina | 21.4km | Industrial Electrics Solar Casuarina is based in Casuarina, NSW. |
| Sanctuary Solar | 21.5km | Sanctuary Solar is based in Suffolk Park, NSW. |
| Heinz Solar and Electrical | 21.8km | Heinz Solar and Electrical is based in Suffolk Park, NSW. |
| Northern Solar | 23.0km | Northern Solar is based in South Murwillumbah, NSW. |
| Key Energy Group | 24.2km | Key Energy Group is based in Broken Head, NSW. |
| Discovery Solar | 25.9km | Discovery Solar is based in The Pocket, NSW. |
| Hardy Electrical & Solar | 26.0km | Hardy Electrical & Solar is based in Kingscliff, NSW. |
| Sunbeam Solar Systems | 26.6km | Sunbeam Solar Systems is based in Doon Doon, NSW. |
| Static Solar & Electrical | 27.7km | Static Solar & Electrical is based in Terranora, NSW. |
| Fresh Energy Solar | 28.2km | Fresh Energy Solar is based in Chinderah, NSW. |
| Twin solar | 28.9km | Twin solar is based in Banora Point, NSW. |
Solar Panel Businesses Near to South Golden Beach
Sunlight Hours in South Golden Beach
The maximum hours between sunrise and sunset occur in January at about 13 hours 56 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in South Golden Beach
It is generally recommended to angle your panels at about 28.5° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after South Golden Beach, is to look at if solar power is worth it in South Glencoe, WA, which is about 3448.5 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.
