Seaford is located in Victoria about 35.6 km south east of Melbourne and 1203.7 km south west of Lyra. Seaford has a latitude of 38.1 degrees South.
How much is the rebate for solar panels in Seaford, VIC
The Australian Federal Government has incentives for Seaford homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Seaford is in Climate Zone 4 which has a rating of 1.185.
This means a 10 kW solar system installed in Seaford during 2024 would give you 82 ST Certificates worth $3271.80 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Seaford will be reduced. It goes down every year.
Solar Power Rebate for Seaford
System Size | ST Certs | Value |
---|---|---|
3 kW | 24 | $957.60 |
4 kW | 33 | $1316.70 |
5 kW | 41 | $1635.90 |
6 kW | 49 | $1955.10 |
6.6 kW | 54 | $2154.60 |
10 kW | 82 | $3271.80 |
12 kW | 99 | $3950.10 |
15 kW | 124 | $4947.60 |
Here's about how much Solar Energy falls on Seaford by month. The maximum is 6.78 kWh/M2 in December. The minimum is 1.72 kWh/M2 during June.
Month | Energy MJ/M2 | kWh/M2 |
---|---|---|
Jan | 24.41 | 6.78 |
Feb | 21.24 | 5.90 |
Mar | 16.44 | 4.57 |
Apr | 11.18 | 3.11 |
May | 7.59 | 2.11 |
Jun | 6.19 | 1.72 |
Jul | 6.98 | 1.94 |
Aug | 9.97 | 2.77 |
Sep | 13.70 | 3.81 |
Oct | 18.28 | 5.08 |
Nov | 21.76 | 6.05 |
Dec | 24.42 | 6.78 |
Figures from the weather station at Aspendale, which is approximately 8.5 km from Seaford.
Seaford, VIC is in the 3198 postcode area which has around 1463 solar installations under 10 kW and about 1537 total installations including large scale solar. As a comparison there are roughly 148143 small solar installations in greater Brisbane.
With an estimated 8954 households in the 3198 area that gives a small solar installation (average size around 3.58 kW) for about every 6.1 dwellings.
Here are 26 solar installers near to or in Seaford.
Name | Distance | Details |
---|---|---|
Sleeth Electrical and Solar | 1.5km | Sleeth Electrical and Solar is based in Seaford, VIC. |
ENNOGIE AUSTRALIA | 1.5km | ENNOGIE AUSTRALIA is based in Carrum Downs, VIC. |
Excelsior Power | 1.6km | Excelsior Power is based in Carrum Downs, VIC. |
CostLess Solar & Generators | 1.8km | CostLess Solar & Generators is based in Carrum Downs, VIC. |
Erg Energy Solar | 1.9km | Erg Energy Solar is based in Carrum Downs, VIC. |
Cove Technologies - Commercial And Residential Solar Installation Contractor | 1.9km | Cove Technologies - Commercial And Residential Solar Installation Contractor is based in Carrum Downs, VIC. |
Green Sky Australia | 2.7km | Green Sky Australia is based in Carrum Downs, VIC. |
Solar Run Frankston | 4.4km | Solar Run Frankston is based in Carrum Downs, VIC. |
Solahart Mornington Peninsula | 5.2km | Solahart Mornington Peninsula is based in Frankston, VIC. |
Sahara Solar | 5.6km | Sahara Solar is based in Langwarrin, VIC. |
Solar Run Chelsea | 6.2km | Solar Run Chelsea is based in Chelsea, VIC. |
SOLARPORT SOLAR CARPARKS | 6.3km | SOLARPORT SOLAR CARPARKS is based in Chelsea Heights, VIC. |
Freedom Energy | 9.1km | Freedom Energy is based in Dandenong, VIC. |
Going Solar | 9.2km | Going Solar is based in Cranbourne West, VIC. |
Greenoz Solutions | 9.5km | Greenoz Solutions is based in Dandenong South, VIC. |
JP SOLAR TECH | 9.7km | JP SOLAR TECH is based in Cranbourne West, VIC. |
Solar Run Mount Eliza | 9.9km | Solar Run Mount Eliza is based in Mount Eliza, VIC. |
Solar Run Lyndhurst | 10.0km | Solar Run Lyndhurst is based in Lyndhurst, VIC. |
Green Engineering Solar | 10.0km | Green Engineering Solar is based in Dandenong South, VIC. |
VicSolar | 10.1km | VicSolar is based in Dandenong South, VIC. |
Everyday Solar Solutions | 10.2km | Everyday Solar Solutions is based in Lyndhurst, VIC. |
Australian Solar Manufacturing | 10.4km | Australian Solar Manufacturing is based in Keysborough, VIC. |
Solar Run Head Office | 10.4km | Solar Run Head Office is based in Keysborough, VIC. |
Sakura Energy Group | 10.4km | Sakura Energy Group is based in Keysborough, VIC. |
SolarArk (VIC) | 10.5km | SolarArk (VIC) is based in Keysborough, VIC. |
Australian Solar Supplies | 10.7km | Australian Solar Supplies is based in Braeside, VIC. |
Solar Panel Businesses Near to Seaford
Sunlight Hours in Seaford
The maximum hours between sunrise and sunset occur in January at about 14 hours 47 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Seaford
It is generally recommended to angle your panels at about 38.1° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Seaford, is to look at if solar power is worth it in Seacombe Heights, SA, which is about 680.3 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.