Rosenthal is located in Queensland about 136.2 km south west of Brisbane and 28.7 km north of Cottonvale. Rosenthal has a latitude of 28.3 degrees South.
How much is the rebate for solar panels in Rosenthal, QLD
The Australian Federal Government has incentives for Rosenthal homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Rosenthal is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in Rosenthal during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Rosenthal will be reduced. It goes down every year.
Solar Power Rebate for Rosenthal
| System Size | ST Certs | Value |
|---|---|---|
| 3 kW | 29 | $1157.10 |
| 4 kW | 38 | $1516.20 |
| 5 kW | 48 | $1915.20 |
| 6 kW | 58 | $2314.20 |
| 6.6 kW | 63 | $2513.70 |
| 10 kW | 96 | $3830.40 |
| 12 kW | 116 | $4628.40 |
| 15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on Rosenthal by month. The maximum is 6.91 kWh/M2 in December. The minimum is 3.21 kWh/M2 during June.
| Month | Energy MJ/M2 | kWh/M2 |
|---|---|---|
| Jan | 24.67 | 6.85 |
| Feb | 22.12 | 6.14 |
| Mar | 19.51 | 5.42 |
| Apr | 16.74 | 4.65 |
| May | 13.39 | 3.72 |
| Jun | 11.55 | 3.21 |
| Jul | 12.69 | 3.53 |
| Aug | 16.00 | 4.44 |
| Sep | 19.41 | 5.39 |
| Oct | 22.08 | 6.13 |
| Nov | 24.05 | 6.68 |
| Dec | 24.87 | 6.91 |
Figures from the weather station at Hermitage, which is approximately 14.2 km from Rosenthal.
Rosenthal, QLD is in the 4370 postcode area which has around 2825 solar installations under 10 kW and about 3050 total installations including large scale solar. As a comparison there are roughly 148143 small solar installations in greater Brisbane.
With an estimated 8950 households in the 4370 area that gives a small solar installation (average size around 4.09 kW) for about every 3.2 dwellings.
Here are 27 solar installers near to or in Rosenthal.
| Name | Distance | Details |
|---|---|---|
| Warwick Solar Panels | 4.9km | Warwick Solar Panels is based in Warwick, QLD. |
| Gathered Energy | 40.8km | Gathered Energy is based in Applethorpe, QLD. |
| Solar Blessing | 43.8km | Solar Blessing is based in Stanthorpe, QLD. |
| EcoKleenSolar Solar Panel Cleaning Inspections Bird Proofing Toowoomba | 72.6km | EcoKleenSolar Solar Panel Cleaning Inspections Bird Proofing Toowoomba is based in Middle Ridge, QLD. |
| Electrical Sensations - Solar Power Professionals | 74.3km | Electrical Sensations - Solar Power Professionals is based in Drayton, QLD. |
| solar energy & battery storage solutions | 74.6km | solar energy & battery storage solutions is based in Rangeville, QLD. |
| GCM Maintenance Services | 75.6km | GCM Maintenance Services is based in Toowoomba City, QLD. |
| Premo Electrical | 75.9km | Premo Electrical is based in South Toowoomba, QLD. |
| Aspire Energy | 76.9km | Aspire Energy is based in Toowoomba City, QLD. |
| Orange Solar Power | 76.9km | Orange Solar Power is based in South Toowoomba, QLD. |
| Sure Solar Toowoomba | 76.9km | Sure Solar Toowoomba is based in Toowoomba City, QLD. |
| Algotech Solar Solutions | 76.9km | Algotech Solar Solutions is based in Toowoomba City, QLD. |
| AllSafe Darling Downs | 76.9km | AllSafe Darling Downs is based in Toowoomba City, QLD. |
| Adapt Energy - Solar Panels Toowoomba | 77.9km | Adapt Energy - Solar Panels Toowoomba is based in Toowoomba City, QLD. |
| Enwise Electrical Solar and Air Conditioning Toowoomba | 78.6km | Enwise Electrical Solar and Air Conditioning Toowoomba is based in Toowoomba City, QLD. |
| Swift Energy Group | 78.8km | Swift Energy Group is based in Glenvale, QLD. |
| Solahart Darling Downs (Toowoomba Solar Centre) | 78.8km | Solahart Darling Downs (Toowoomba Solar Centre) is based in Toowoomba City, QLD. |
| Solar Gate Opener - Sliding/Swing/Double Swing Gate in Toowoomba | 79.7km | Solar Gate Opener - Sliding/Swing/Double Swing Gate in Toowoomba is based in North Toowoomba, QLD. |
| GE warehouse | 79.7km | GE warehouse is based in Wilsonton, QLD. |
| Australian Solar Industries. | 79.9km | Australian Solar Industries. is based in Laidley, QLD. |
| SOLAR SPIRIT - Solar Panels Wilsonton | 80.0km | SOLAR SPIRIT - Solar Panels Wilsonton is based in Wilsonton, QLD. |
| Proven Energy | 80.1km | Proven Energy is based in North Toowoomba, QLD. |
| Lockyer Solar | 80.1km | Lockyer Solar is based in North Toowoomba, QLD. |
| Knights Electrical Services (QLD) | 80.6km | Knights Electrical Services (QLD) is based in Millmerran, QLD. |
| Arctic Energy | 80.9km | Arctic Energy is based in Harlaxton, QLD. |
| Solar and Batteries Direct | 83.1km | Solar and Batteries Direct is based in Millmerran, QLD. |
| AIRLEC AUSTRALIA - SOLAR AIR CONDITIONING & ELECTRICAL | 86.3km | AIRLEC AUSTRALIA - SOLAR AIR CONDITIONING & ELECTRICAL is based in Aubigny, QLD. |
Solar Panel Businesses Near to Rosenthal
Sunlight Hours in Rosenthal
The maximum hours between sunrise and sunset occur in January at about 13 hours 55 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Rosenthal
It is generally recommended to angle your panels at about 28.3° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Rosenthal, is to look at if solar power is worth it in Roseneath, QLD, which is about 1117.9 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.
