Palmerston is located in the Australian Capital Territory about 12.6 km north of Canberra and 753.6 km south of Lyra. Palmerston has a latitude of 35.2 degrees South.
How much is the rebate for solar panels in Palmerston, ACT
The Australian Federal Government has incentives for Palmerston homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Palmerston is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in Palmerston during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Palmerston will be reduced. It goes down every year.
Solar Power Rebate for Palmerston
System Size | ST Certs | Value |
---|---|---|
3 kW | 29 | $1157.10 |
4 kW | 38 | $1516.20 |
5 kW | 48 | $1915.20 |
6 kW | 58 | $2314.20 |
6.6 kW | 63 | $2513.70 |
10 kW | 96 | $3830.40 |
12 kW | 116 | $4628.40 |
15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on Palmerston by month. The maximum is 7.22 kWh/M2 in December. The minimum is 2.21 kWh/M2 during June.
Month | Energy MJ/M2 | kWh/M2 |
---|---|---|
Jan | 25.49 | 7.08 |
Feb | 22.04 | 6.12 |
Mar | 18.34 | 5.09 |
Apr | 13.74 | 3.82 |
May | 10.22 | 2.84 |
Jun | 7.96 | 2.21 |
Jul | 8.99 | 2.50 |
Aug | 12.30 | 3.42 |
Sep | 16.43 | 4.56 |
Oct | 20.77 | 5.77 |
Nov | 23.80 | 6.61 |
Dec | 25.99 | 7.22 |
Figures from the weather station at Canberra, which is approximately 11.8 km from Palmerston.
Palmerston, ACT is in the 2913 postcode area which has around 2854 solar installations under 10 kW and about 3077 total installations including large scale solar. As a comparison there are roughly 148143 small solar installations in greater Brisbane.
With an estimated 15214 households in the 2913 area that gives a small solar installation (average size around 4.60 kW) for about every 5.3 dwellings.
Here are 22 solar installers near to or in Palmerston.
Name | Distance | Details |
---|---|---|
ACT Solar Power | 2.4km | ACT Solar Power is based in Gungahlin, ACT. |
Symmetry Solar | 2.8km | Symmetry Solar is based in Mitchell, ACT. |
ACT Solar and Electrical | 2.8km | ACT Solar and Electrical is based in Gungahlin, ACT. |
EPC Solar | 2.9km | EPC Solar is based in Mitchell, ACT. |
ECG Electrical | 3.0km | ECG Electrical is based in Mitchell, ACT. |
SolarArk | 3.0km | SolarArk is based in Mitchell, ACT. |
Clean Sun Energy | 3.1km | Clean Sun Energy is based in Gungahlin, ACT. |
The Solar Family | 3.2km | The Solar Family is based in Mitchell, ACT. |
Capital Solar Energy | 3.2km | Capital Solar Energy is based in Mitchell, ACT. |
Solar4life - Solar Panels Canberra | 3.5km | Solar4life - Solar Panels Canberra is based in Mitchell, ACT. |
Canberra Solar Shine | 3.5km | Canberra Solar Shine is based in Mitchell, ACT. |
Act Solar Power | 3.5km | Act Solar Power is based in Mitchell, ACT. |
solarforever canberra | 3.6km | solarforever canberra is based in Mitchell, ACT. |
Aussie Solar Ark | 3.6km | Aussie Solar Ark is based in Mitchell, ACT. |
Aussie Solar Tech | 3.7km | Aussie Solar Tech is based in Mitchell, ACT. |
Mondiaux Solar | 3.7km | Mondiaux Solar is based in Mitchell, ACT. |
Ausgreen Solar Solutions (ACT) | 3.8km | Ausgreen Solar Solutions (ACT) is based in Mitchell, ACT. |
Canberra Solar Energy | 3.8km | Canberra Solar Energy is based in Mitchell, ACT. |
SolarHub | 3.8km | SolarHub is based in Mitchell, ACT. |
Sunace | 3.8km | Sunace is based in Mitchell, ACT. |
VTara Solar | 4.0km | VTara Solar is based in Mitchell, ACT. |
Capital Valley Solar | 5.1km | Capital Valley Solar is based in Taylor, ACT. |
Solar Panel Businesses Near to Palmerston
Sunlight Hours in Palmerston
The maximum hours between sunrise and sunset occur in January at about 14 hours 30 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Palmerston
It is generally recommended to angle your panels at about 35.2° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Palmerston, is to look at if solar power is worth it in Palmerston, QLD, which is about 1987.1 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.