Mona Park is located in Queensland about 1043.3 km north west of Brisbane and 833.0 km north west of Torbanlea. Mona Park has a latitude of 19.7 degrees South.
How much is the rebate for solar panels in Mona Park, QLD
The Australian Federal Government has incentives for Mona Park homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Mona Park is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in Mona Park during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Mona Park will be reduced. It goes down every year.
Solar Power Rebate for Mona Park
| System Size | ST Certs | Value |
|---|---|---|
| 3 kW | 29 | $1157.10 |
| 4 kW | 38 | $1516.20 |
| 5 kW | 48 | $1915.20 |
| 6 kW | 58 | $2314.20 |
| 6.6 kW | 63 | $2513.70 |
| 10 kW | 96 | $3830.40 |
| 12 kW | 116 | $4628.40 |
| 15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on Mona Park by month. The maximum is 7.20 kWh/M2 in November. The minimum is 4.35 kWh/M2 during June.
| Month | Energy MJ/M2 | kWh/M2 |
|---|---|---|
| Jan | 23.72 | 6.59 |
| Feb | 22.15 | 6.15 |
| Mar | 21.63 | 6.01 |
| Apr | 19.78 | 5.50 |
| May | 17.00 | 4.72 |
| Jun | 15.66 | 4.35 |
| Jul | 16.88 | 4.69 |
| Aug | 19.54 | 5.43 |
| Sep | 22.97 | 6.38 |
| Oct | 25.25 | 7.01 |
| Nov | 25.91 | 7.20 |
| Dec | 25.56 | 7.10 |
Figures from the weather station at Ayr, which is approximately 19.5 km from Mona Park.
Mona Park, QLD is in the 4807 postcode area which has around 2077 solar installations under 10 kW and about 2320 total installations including large scale solar. In comparison there are about 105107 small solar installations in the Gold Coast region.
With an estimated 4616 households in the 4807 area that gives a small solar installation (average size around 4.46 kW) for about every 2.2 dwellings.
Here are 28 solar installers near to or in Mona Park.
| Name | Distance | Details |
|---|---|---|
| NextGen Renewables | 16.1km | NextGen Renewables is based in Fredericksfield, QLD. |
| Burdekin Communications / Jaycar | 24.9km | Burdekin Communications / Jaycar is based in Ayr, QLD. |
| Sureline Solar and Electrical | 46.5km | Sureline Solar and Electrical is based in Alligator Creek, QLD. |
| Bellingers Electrical Contracting - Solar Electrician Townsville | 65.4km | Bellingers Electrical Contracting - Solar Electrician Townsville is based in Kelso, QLD. |
| Horan & Bird | 67.1km | Horan & Bird is based in Hermit Park, QLD. |
| Green Energy Technologies | 67.3km | Green Energy Technologies is based in Hyde Park, QLD. |
| Southern Cross Solar | 67.4km | Southern Cross Solar is based in Townsville, QLD. |
| Tropical Energy Solutions | 67.5km | Tropical Energy Solutions is based in West End, QLD. |
| Greencell Energy Solar Panels and Solar Power Townsville | 67.5km | Greencell Energy Solar Panels and Solar Power Townsville is based in Townsville, QLD. |
| Solar Safe - Battery Safety - Storage Safety | 67.6km | Solar Safe - Battery Safety - Storage Safety is based in Hyde Park, QLD. |
| Econnect Solar | Townsville | 67.7km | Econnect Solar | Townsville is based in Townsville, QLD. |
| Townsville Solar | 68.6km | Townsville Solar is based in Currajong, QLD. |
| Solar Dimension | 69.1km | Solar Dimension is based in Currajong, QLD. |
| Central Solar Services | 69.7km | Central Solar Services is based in Garbutt, QLD. |
| Catalyst Power | 69.8km | Catalyst Power is based in Kirwan, QLD. |
| Greentech Townsville | 69.9km | Greentech Townsville is based in Garbutt, QLD. |
| Solahart Townsville | 70.0km | Solahart Townsville is based in Garbutt, QLD. |
| Apollo Solar - Townsville | 70.5km | Apollo Solar - Townsville is based in Garbutt, QLD. |
| Barra Electrical and Solar Power | 70.7km | Barra Electrical and Solar Power is based in Garbutt, QLD. |
| True North Solar | 70.9km | True North Solar is based in Garbutt, QLD. |
| Fusion Solar | 72.1km | Fusion Solar is based in Mount Louisa, QLD. |
| Fusion Solar & Electrical | 72.1km | Fusion Solar & Electrical is based in Mount Louisa, QLD. |
| Lonestar Power | 72.5km | Lonestar Power is based in Bohle, QLD. |
| Affordable Solar | 108.1km | Affordable Solar is based in Bowen, QLD. |
| Green Energy Technologies, Whitsundays | 163.2km | Green Energy Technologies, Whitsundays is based in Cannonvale, QLD. |
| Xscape2 Solar & Electrical | 163.2km | Xscape2 Solar & Electrical is based in Cannon Valley, QLD. |
| Powered by Murphy | 163.3km | Powered by Murphy is based in Cannonvale, QLD. |
| Tailored Energy Solutions | 163.8km | Tailored Energy Solutions is based in Cannonvale, QLD. |
Solar Panel Businesses Near to Mona Park
Sunlight Hours in Mona Park
The maximum hours between sunrise and sunset occur in January at about 13 hours 19 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Mona Park
It is generally recommended to angle your panels at about 19.7° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Mona Park, is to look at if solar power is worth it in Mona Mona, QLD, which is about 370.6 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.
