Lake Marmal is located in Victoria about 231.1 km north west of Melbourne and 1120.7 km south west of Lyra. Lake Marmal has a latitude of 36.1 degrees South.
How much is the rebate for solar panels in Lake Marmal, VIC
The Australian Federal Government has incentives for Lake Marmal homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Lake Marmal is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in Lake Marmal during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Lake Marmal will be reduced. It goes down every year.
Solar Power Rebate for Lake Marmal
| System Size | ST Certs | Value |
|---|---|---|
| 3 kW | 29 | $1157.10 |
| 4 kW | 38 | $1516.20 |
| 5 kW | 48 | $1915.20 |
| 6 kW | 58 | $2314.20 |
| 6.6 kW | 63 | $2513.70 |
| 10 kW | 96 | $3830.40 |
| 12 kW | 116 | $4628.40 |
| 15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on Lake Marmal by month. The maximum is 7.70 kWh/M2 in January. The minimum is 2.03 kWh/M2 during June.
| Month | Energy MJ/M2 | kWh/M2 |
|---|---|---|
| Jan | 27.72 | 7.70 |
| Feb | 24.25 | 6.74 |
| Mar | 19.61 | 5.45 |
| Apr | 13.73 | 3.82 |
| May | 9.55 | 2.65 |
| Jun | 7.32 | 2.03 |
| Jul | 7.98 | 2.22 |
| Aug | 11.24 | 3.12 |
| Sep | 15.65 | 4.35 |
| Oct | 20.80 | 5.78 |
| Nov | 24.57 | 6.82 |
| Dec | 27.64 | 7.68 |
Figures from the weather station at Kyabram, which is approximately 139.8 km from Lake Marmal.
Lake Marmal, VIC is in the 3525 postcode area which has around 250 solar installations under 10 kW and about 266 total installations including large scale solar. As a comparison there are roughly 148143 small solar installations in greater Brisbane.
With an estimated 673 households in the 3525 area that gives a small solar installation (average size around 4.10 kW) for about every 2.7 dwellings.
Here are 18 solar installers near to or in Lake Marmal.
| Name | Distance | Details |
|---|---|---|
| Gannawarra Energy Storage System | 43.7km | Gannawarra Energy Storage System is based in Wandella, VIC. |
| GWM Solar | 59.2km | GWM Solar is based in Donald, VIC. |
| St Arnaud Solar | 64.9km | St Arnaud Solar is based in St Arnaud, VIC. |
| Bridgewater Solar Plant | 65.9km | Bridgewater Solar Plant is based in Bridgewater, VIC. |
| Ceramet Solar | 70.3km | Ceramet Solar is based in Bridgewater, VIC. |
| Gary Schmidt Electrical | 81.3km | Gary Schmidt Electrical is based in Swan Hill, VIC. |
| Battery Tec | 82.7km | Battery Tec is based in Swan Hill, VIC. |
| Chris Conlan Electrical | 83.0km | Chris Conlan Electrical is based in Swan Hill, VIC. |
| RVH Sales | 83.3km | RVH Sales is based in Swan Hill, VIC. |
| Laser Electrical Swan Hill | 83.3km | Laser Electrical Swan Hill is based in Swan Hill, VIC. |
| SS Electrical and Solar | 84.4km | SS Electrical and Solar is based in Flora Hill, VIC. |
| Solar On Electrical | 95.2km | Solar On Electrical is based in Torrumbarry, VIC. |
| NORLEC CONTRACTING AND SOLAR | 96.0km | NORLEC CONTRACTING AND SOLAR is based in Bamawm, VIC. |
| National Solar Network | 97.2km | National Solar Network is based in California Gully, VIC. |
| Sunergy Solar | 97.2km | Sunergy Solar is based in California Gully, VIC. |
| Solar 1 Electrical | 98.1km | Solar 1 Electrical is based in Long Gully, VIC. |
| Complete Solar Solutions | 98.2km | Complete Solar Solutions is based in Lockwood, VIC. |
| Midland Solar | 100.9km | Midland Solar is based in Bendigo, VIC. |
Solar Panel Businesses Near to Lake Marmal
Sunlight Hours in Lake Marmal
The maximum hours between sunrise and sunset occur in January at about 14 hours 35 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Lake Marmal
It is generally recommended to angle your panels at about 36.1° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Lake Marmal, is to look at if solar power is worth it in Lake Margarette, WA, which is about 2480.2 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.
