Iona is located in Victoria about 73.2 km south east of Melbourne and 1183.3 km south west of Lyra. Iona has a latitude of 38.1 degrees South.
How much is the rebate for solar panels in Iona, VIC
The Australian Federal Government has incentives for Iona homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Iona is in Climate Zone 4 which has a rating of 1.185.
This means a 10 kW solar system installed in Iona during 2024 would give you 82 ST Certificates worth $3271.80 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Iona will be reduced. It goes down every year.
Solar Power Rebate for Iona
System Size | ST Certs | Value |
---|---|---|
3 kW | 24 | $957.60 |
4 kW | 33 | $1316.70 |
5 kW | 41 | $1635.90 |
6 kW | 49 | $1955.10 |
6.6 kW | 54 | $2154.60 |
10 kW | 82 | $3271.80 |
12 kW | 99 | $3950.10 |
15 kW | 124 | $4947.60 |
Here's about how much Solar Energy falls on Iona by month. The maximum is 6.71 kWh/M2 in January. The minimum is 1.71 kWh/M2 during June.
Month | Energy MJ/M2 | kWh/M2 |
---|---|---|
Jan | 24.17 | 6.71 |
Feb | 20.96 | 5.82 |
Mar | 16.11 | 4.48 |
Apr | 10.96 | 3.04 |
May | 7.42 | 2.06 |
Jun | 6.16 | 1.71 |
Jul | 6.87 | 1.91 |
Aug | 9.84 | 2.73 |
Sep | 13.42 | 3.73 |
Oct | 17.72 | 4.92 |
Nov | 21.26 | 5.90 |
Dec | 23.75 | 6.60 |
Figures from the weather station at Cranbourne Botanic Gardens, which is approximately 36.7 km from Iona.
Iona, VIC is in the 3815 postcode area which has around 386 solar installations under 10 kW and about 406 total installations including large scale solar. In comparison there are about 105107 small solar installations in the Gold Coast region.
With an estimated 1276 households in the 3815 area that gives a small solar installation (average size around 4.41 kW) for about every 3.3 dwellings.
Here are 27 solar installers near to or in Iona.
Name | Distance | Details |
---|---|---|
BJH Electrical & Solar Services | 8.1km | BJH Electrical & Solar Services is based in Bunyip, VIC. |
Cardinia Solar | 12.8km | Cardinia Solar is based in Nar Nar Goon, VIC. |
Softwave Building Solutions | 17.7km | Softwave Building Solutions is based in Pakenham, VIC. |
Abacus Solar | 17.7km | Abacus Solar is based in Pakenham, VIC. |
Mr Solar | 17.8km | Mr Solar is based in Pakenham, VIC. |
Altruistic Aluminium | 17.9km | Altruistic Aluminium is based in Pakenham, VIC. |
Think Solar | 18.1km | Think Solar is based in Hawthorn East, VIC. |
Natural Energy Products & Solutions | 18.5km | Natural Energy Products & Solutions is based in Warragul, VIC. |
Clean Energy Direct | 18.6km | Clean Energy Direct is based in Pakenham, VIC. |
Energy Connections | 18.8km | Energy Connections is based in Pakenham, VIC. |
Solar-Energy | 19.3km | Solar-Energy is based in Pakenham, VIC. |
G-Store Warragul | 20.9km | G-Store Warragul is based in Warragul, VIC. |
A.R ENERGY SOLUTIONS | 22.1km | A.R ENERGY SOLUTIONS is based in Pakenham, VIC. |
EcoKleenSolar Solar Panel Cleaning Inspections Bird Proofing Baw Baw Warragul Gippsland Melbourne Victoria | 22.5km | EcoKleenSolar Solar Panel Cleaning Inspections Bird Proofing Baw Baw Warragul Gippsland Melbourne Victoria is based in Warragul, VIC. |
Sunplus Solar | 23.4km | Sunplus Solar is based in Warragul, VIC. |
Hills Energy Solutions | 23.5km | Hills Energy Solutions is based in Warragul, VIC. |
Solar Worx | 23.7km | Solar Worx is based in Officer, VIC. |
Proline importing Australia | 28.4km | Proline importing Australia is based in Beaconsfield, VIC. |
Solar Run Carrum Downs | 29.1km | Solar Run Carrum Downs is based in Clyde North, VIC. |
Solar Run Officer | 30.4km | Solar Run Officer is based in Clyde North, VIC. |
Electrical Masters - AU | 30.6km | Electrical Masters - AU is based in Noble Park North, VIC. |
Sun Solar Power & Energy Solutions | 30.7km | Sun Solar Power & Energy Solutions is based in Clyde North, VIC. |
VJ energy group | 30.8km | VJ energy group is based in Berwick, VIC. |
Sunscape Solar | 31.5km | Sunscape Solar is based in Grantville, VIC. |
Foxtech Solar | 33.5km | Foxtech Solar is based in Narre Warren, VIC. |
Solar Planet | 35.1km | Solar Planet is based in Cranbourne, VIC. |
OZ SOLAR SUPPLIER | 35.2km | OZ SOLAR SUPPLIER is based in Berwick, VIC. |
Solar Panel Businesses Near to Iona
Sunlight Hours in Iona
The maximum hours between sunrise and sunset occur in January at about 14 hours 48 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Iona
It is generally recommended to angle your panels at about 38.1° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Iona, is to look at if solar power is worth it in Iona, NSW, which is about 812.0 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.