Iona is located in New South Wales about 138.9 km north of Sydney and 414.4 km south west of Esk. Iona has a latitude of 32.7 degrees South.
How much is the rebate for solar panels in Iona, NSW
The Australian Federal Government has incentives for Iona homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Iona is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in Iona during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Iona will be reduced. It goes down every year.
Solar Power Rebate for Iona
System Size | ST Certs | Value |
---|---|---|
3 kW | 29 | $1157.10 |
4 kW | 38 | $1516.20 |
5 kW | 48 | $1915.20 |
6 kW | 58 | $2314.20 |
6.6 kW | 63 | $2513.70 |
10 kW | 96 | $3830.40 |
12 kW | 116 | $4628.40 |
15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on Iona by month. The maximum is 6.58 kWh/M2 in December. The minimum is 2.48 kWh/M2 during June.
Month | Energy MJ/M2 | kWh/M2 |
---|---|---|
Jan | 23.51 | 6.53 |
Feb | 20.99 | 5.83 |
Mar | 17.80 | 4.95 |
Apr | 14.01 | 3.89 |
May | 10.56 | 2.93 |
Jun | 8.93 | 2.48 |
Jul | 10.10 | 2.80 |
Aug | 13.62 | 3.78 |
Sep | 17.18 | 4.77 |
Oct | 20.18 | 5.61 |
Nov | 22.07 | 6.13 |
Dec | 23.67 | 6.58 |
Figures from the weather station at Williamtown RAAF, which is approximately 26.3 km from Iona.
Iona, NSW is in the 2321 postcode area which has around 2274 solar installations under 10 kW and about 2607 total installations including large scale solar. As a comparison there are roughly 148143 small solar installations in greater Brisbane.
With an estimated 6603 households in the 2321 area that gives a small solar installation (average size around 4.99 kW) for about every 2.9 dwellings.
Here are 27 solar installers near to or in Iona.
Name | Distance | Details |
---|---|---|
Adams electrical and solar p/l | 6.8km | Adams electrical and solar p/l is based in Oakhampton Heights, NSW. |
Empowered Offgrid | 7.5km | Empowered Offgrid is based in Morpeth, NSW. |
Solar Service Centre | 7.6km | Solar Service Centre is based in Morpeth, NSW. |
STS Services | 9.0km | STS Services is based in Maitland, NSW. |
Sun2u - Solar Power Systems Newcastle | 10.3km | Sun2u - Solar Power Systems Newcastle is based in Rutherford, NSW. |
Elite Power Group - Solar & Battery Storage | 13.7km | Elite Power Group - Solar & Battery Storage is based in Thornton, NSW. |
One Power Solar | 14.2km | One Power Solar is based in Burleigh Heads, QLD. |
GoSolar Newcastle | 15.4km | GoSolar Newcastle is based in Beresfield, NSW. |
Spot On Solar International | 16.4km | Spot On Solar International is based in Beresfield, NSW. |
Solahart Newcastle, Hunter Valley, Port Stephens & Lake Macquarie | 16.4km | Solahart Newcastle, Hunter Valley, Port Stephens & Lake Macquarie is based in Beresfield, NSW. |
Earthconnect | 16.6km | Earthconnect is based in Beresfield, NSW. |
Aztech Solar | 16.7km | Aztech Solar is based in Beresfield, NSW. |
Commercial Solar | 16.9km | Commercial Solar is based in Beresfield, NSW. |
TRADEPRO SOLAR | 18.5km | TRADEPRO SOLAR is based in Heatherbrae, NSW. |
Pivotrom | 20.3km | Pivotrom is based in Kurri Kurri, NSW. |
Falk Solar | 20.3km | Falk Solar is based in Clarence Town, NSW. |
Hunter Valley Electrics | 25.2km | Hunter Valley Electrics is based in Lower Belford, NSW. |
electraline nsw | 25.4km | electraline nsw is based in Medowie, NSW. |
iinergy | 25.7km | iinergy is based in Cameron Park, NSW. |
Always Energy Newcastle | 26.2km | Always Energy Newcastle is based in Mayfield West, NSW. |
Delta Electrical & Solar | 26.6km | Delta Electrical & Solar is based in Mayfield West, NSW. |
Aussie Wide Solar | 27.0km | Aussie Wide Solar is based in Warabrook, NSW. |
Solar Renewables | 27.3km | Solar Renewables is based in Mayfield West, NSW. |
Sinclair Renewable Energy | 27.8km | Sinclair Renewable Energy is based in Medowie, NSW. |
True Electrical & Solar | 27.8km | True Electrical & Solar is based in Mayfield, NSW. |
Diffuse Energy | 27.9km | Diffuse Energy is based in Williamtown, NSW. |
Solar Run Warners Bay | 28.8km | Solar Run Warners Bay is based in Waratah West, NSW. |
Solar Panel Businesses Near to Iona
Sunlight Hours in Iona
The maximum hours between sunrise and sunset occur in January at about 14 hours 17 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Iona
It is generally recommended to angle your panels at about 32.7° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Iona, is to look at if solar power is worth it in Inverness, QLD, which is about 1065.4 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.