Doveton is located in Victoria about 30.9 km south east of Melbourne and 1188.5 km south west of Lyra. Doveton has a latitude of 38.0 degrees South.
How much is the rebate for solar panels in Doveton, VIC
The Australian Federal Government has incentives for Doveton homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Doveton is in Climate Zone 4 which has a rating of 1.185.
This means a 10 kW solar system installed in Doveton during 2024 would give you 82 ST Certificates worth $3271.80 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Doveton will be reduced. It goes down every year.
Solar Power Rebate for Doveton
| System Size | ST Certs | Value |
|---|---|---|
| 3 kW | 24 | $957.60 |
| 4 kW | 33 | $1316.70 |
| 5 kW | 41 | $1635.90 |
| 6 kW | 49 | $1955.10 |
| 6.6 kW | 54 | $2154.60 |
| 10 kW | 82 | $3271.80 |
| 12 kW | 99 | $3950.10 |
| 15 kW | 124 | $4947.60 |
Here's about how much Solar Energy falls on Doveton by month. The maximum is 6.63 kWh/M2 in January. The minimum is 1.67 kWh/M2 during June.
| Month | Energy MJ/M2 | kWh/M2 |
|---|---|---|
| Jan | 23.87 | 6.63 |
| Feb | 20.66 | 5.74 |
| Mar | 15.96 | 4.43 |
| Apr | 10.87 | 3.02 |
| May | 7.36 | 2.04 |
| Jun | 6.01 | 1.67 |
| Jul | 6.62 | 1.84 |
| Aug | 9.40 | 2.61 |
| Sep | 12.88 | 3.58 |
| Oct | 17.30 | 4.80 |
| Nov | 20.77 | 5.77 |
| Dec | 23.45 | 6.51 |
Figures from the weather station at Scoresby Research Institute, which is approximately 13.1 km from Doveton.
Doveton, VIC is in the 3177 postcode area which has around 748 solar installations under 10 kW and about 767 total installations including large scale solar. As a comparison there are roughly 148143 small solar installations in greater Brisbane.
With an estimated 4878 households in the 3177 area that gives a small solar installation (average size around 3.91 kW) for about every 6.5 dwellings.
Here are 26 solar installers near to or in Doveton.
| Name | Distance | Details |
|---|---|---|
| SolarZ | 2.1km | SolarZ is based in Dandenong South, VIC. |
| Solar Run Keysborough | 2.1km | Solar Run Keysborough is based in Dandenong, VIC. |
| Intelli Energy | 2.4km | Intelli Energy is based in Melbourne, VIC. |
| United Solar Energy | 2.7km | United Solar Energy is based in Hallam, VIC. |
| Black Max Solar | 2.9km | Black Max Solar is based in Hallam, VIC. |
| Integra Energy Group | 3.0km | Integra Energy Group is based in Hallam, VIC. |
| Prosun Solar | 3.3km | Prosun Solar is based in Hallam, VIC. |
| GT SOLAR VIC | 3.4km | GT SOLAR VIC is based in Dandenong South, VIC. |
| Green Light Solar | 3.4km | Green Light Solar is based in Hallam, VIC. |
| Almsolar | 3.7km | Almsolar is based in Dandenong, VIC. |
| Delight Solar | 4.0km | Delight Solar is based in Dandenong, VIC. |
| Solar Tactics | 4.0km | Solar Tactics is based in Hallam, VIC. |
| Sky Energy | 4.3km | Sky Energy is based in Keysborough, VIC. |
| Power Traders | 4.3km | Power Traders is based in Keysborough, VIC. |
| Solar Energy Easy | 4.3km | Solar Energy Easy is based in Melbourne, VIC. |
| Premier Solar Installations | 4.4km | Premier Solar Installations is based in Hallam, VIC. |
| Sunnygene Power | 4.7km | Sunnygene Power is based in Keysborough, VIC. |
| RACV Solar | 4.8km | RACV Solar is based in Grovedale, VIC. |
| SunGroup Energy | 5.0km | SunGroup Energy is based in Keysborough, VIC. |
| HISOLAR ENERGY | 5.1km | HISOLAR ENERGY is based in Rowville, VIC. |
| Sunova Group - Melbourne | 5.2km | Sunova Group - Melbourne is based in Keysborough, VIC. |
| Amazing Solar | 5.3km | Amazing Solar is based in Dandenong South, VIC. |
| VicSolar | 5.4km | VicSolar is based in Dandenong South, VIC. |
| Green Engineering Solar | 5.4km | Green Engineering Solar is based in Dandenong South, VIC. |
| SolarArk (VIC) | 5.6km | SolarArk (VIC) is based in Keysborough, VIC. |
| Sakura Energy Group | 5.6km | Sakura Energy Group is based in Keysborough, VIC. |
Solar Panel Businesses Near to Doveton
Sunlight Hours in Doveton
The maximum hours between sunrise and sunset occur in January at about 14 hours 47 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Doveton
It is generally recommended to angle your panels at about 38.0° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Doveton, is to look at if solar power is worth it in Dover Heights, NSW, which is about 710.4 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.
