Coburg is located in Victoria about 8.2 km north of Melbourne and 1179.1 km south west of Lyra. Coburg has a latitude of 37.7 degrees South.
How much is the rebate for solar panels in Coburg, VIC
The Australian Federal Government has incentives for Coburg homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Coburg is in Climate Zone 4 which has a rating of 1.185.
This means a 10 kW solar system installed in Coburg during 2024 would give you 82 ST Certificates worth $3271.80 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Coburg will be reduced. It goes down every year.
Solar Power Rebate for Coburg
| System Size | ST Certs | Value |
|---|---|---|
| 3 kW | 24 | $957.60 |
| 4 kW | 33 | $1316.70 |
| 5 kW | 41 | $1635.90 |
| 6 kW | 49 | $1955.10 |
| 6.6 kW | 54 | $2154.60 |
| 10 kW | 82 | $3271.80 |
| 12 kW | 99 | $3950.10 |
| 15 kW | 124 | $4947.60 |
Here's about how much Solar Energy falls on Coburg by month. The maximum is 6.75 kWh/M2 in January. The minimum is 1.74 kWh/M2 during June.
| Month | Energy MJ/M2 | kWh/M2 |
|---|---|---|
| Jan | 24.31 | 6.75 |
| Feb | 21.10 | 5.86 |
| Mar | 16.39 | 4.55 |
| Apr | 11.24 | 3.12 |
| May | 7.69 | 2.14 |
| Jun | 6.28 | 1.74 |
| Jul | 6.99 | 1.94 |
| Aug | 9.87 | 2.74 |
| Sep | 13.41 | 3.72 |
| Oct | 17.91 | 4.98 |
| Nov | 21.31 | 5.92 |
| Dec | 24.03 | 6.68 |
Figures from the weather station at Melbourne, which is approximately 7.4 km from Coburg.
Coburg, VIC is in the 3058 postcode area which has around 2235 solar installations under 10 kW and about 2375 total installations including large scale solar. As a comparison there are roughly 148143 small solar installations in greater Brisbane.
With an estimated 14186 households in the 3058 area that gives a small solar installation (average size around 3.79 kW) for about every 6.3 dwellings.
Here are 27 solar installers near to or in Coburg.
| Name | Distance | Details |
|---|---|---|
| Sunstainable | 1.4km | Sunstainable is based in Coburg North, VIC. |
| Green Solutions | 1.5km | Green Solutions is based in Coburg North, VIC. |
| TCK Solar | 1.5km | TCK Solar is based in Coburg North, VIC. |
| EnviroGroup | 2.3km | EnviroGroup is based in Coburg North, VIC. |
| Optimal Power Solutions Australia | 2.7km | Optimal Power Solutions Australia is based in Brunswick, VIC. |
| Solar Flow | 2.8km | Solar Flow is based in Brunswick East, VIC. |
| F CUBED Australia | 2.8km | F CUBED Australia is based in Preston, VIC. |
| oz greens power | 2.9km | oz greens power is based in Thornbury, VIC. |
| SOLAR ENGINEERS | 3.0km | SOLAR ENGINEERS is based in Brunswick, VIC. |
| Roof Top Solar Group | 3.8km | Roof Top Solar Group is based in Preston, VIC. |
| Ads Solar VIC | 3.8km | Ads Solar VIC is based in Preston, VIC. |
| Just Energy | 5.1km | Just Energy is based in Essendon North, VIC. |
| small solar australia | 5.2km | small solar australia is based in Essendon, VIC. |
| Ever Green Solar and Building | 5.3km | Ever Green Solar and Building is based in Parkville, VIC. |
| Sanshri Solar | 5.4km | Sanshri Solar is based in Parkville, VIC. |
| Solar Run Glenroy | 5.5km | Solar Run Glenroy is based in Glenroy, VIC. |
| Harmonic Energy | 5.7km | Harmonic Energy is based in Thornbury, VIC. |
| Proma Solar | 5.8km | Proma Solar is based in Broadmeadows, VIC. |
| SolarQuip | 5.9km | SolarQuip is based in Carlton, VIC. |
| Evolve Green Electrical | 6.0km | Evolve Green Electrical is based in Essendon North, VIC. |
| SolaMate | 6.0km | SolaMate is based in Alphington, VIC. |
| Solgen Energy Group (VIC) | 6.2km | Solgen Energy Group (VIC) is based in Fitzroy, VIC. |
| My Australian Solar | 6.4km | My Australian Solar is based in Fitzroy, VIC. |
| Eco Solar Lighting | 6.4km | Eco Solar Lighting is based in Thomastown, VIC. |
| Maxwell Solar Group | 6.5km | Maxwell Solar Group is based in Ascot Vale, VIC. |
| GOOD CHOICE SOLAR | 6.5km | GOOD CHOICE SOLAR is based in Thomastown, VIC. |
| MySolarDirect | 6.6km | MySolarDirect is based in North Melbourne, VIC. |
Solar Panel Businesses Near to Coburg
Sunlight Hours in Coburg
The maximum hours between sunrise and sunset occur in January at about 14 hours 45 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Coburg
It is generally recommended to angle your panels at about 37.7° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Coburg, is to look at if solar power is worth it in Cobungra, VIC, which is about 227.1 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.
