Carrum is located in Victoria about 32.1 km south east of Melbourne and 1202.3 km south west of Lyra. Carrum has a latitude of 38.1 degrees South.
How much is the rebate for solar panels in Carrum, VIC
The Australian Federal Government has incentives for Carrum homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Carrum is in Climate Zone 4 which has a rating of 1.185.
This means a 10 kW solar system installed in Carrum during 2024 would give you 82 ST Certificates worth $3271.80 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Carrum will be reduced. It goes down every year.
Solar Power Rebate for Carrum
| System Size | ST Certs | Value |
|---|---|---|
| 3 kW | 24 | $957.60 |
| 4 kW | 33 | $1316.70 |
| 5 kW | 41 | $1635.90 |
| 6 kW | 49 | $1955.10 |
| 6.6 kW | 54 | $2154.60 |
| 10 kW | 82 | $3271.80 |
| 12 kW | 99 | $3950.10 |
| 15 kW | 124 | $4947.60 |
Here's about how much Solar Energy falls on Carrum by month. The maximum is 6.78 kWh/M2 in December. The minimum is 1.72 kWh/M2 during June.
| Month | Energy MJ/M2 | kWh/M2 |
|---|---|---|
| Jan | 24.41 | 6.78 |
| Feb | 21.24 | 5.90 |
| Mar | 16.44 | 4.57 |
| Apr | 11.18 | 3.11 |
| May | 7.59 | 2.11 |
| Jun | 6.19 | 1.72 |
| Jul | 6.98 | 1.94 |
| Aug | 9.97 | 2.77 |
| Sep | 13.70 | 3.81 |
| Oct | 18.28 | 5.08 |
| Nov | 21.76 | 6.05 |
| Dec | 24.42 | 6.78 |
Figures from the weather station at Aspendale, which is approximately 5.1 km from Carrum.
Carrum, VIC is in the 3197 postcode area which has around 1076 solar installations under 10 kW and about 1104 total installations including large scale solar. In comparison there are about 105107 small solar installations in the Gold Coast region.
With an estimated 5260 households in the 3197 area that gives a small solar installation (average size around 3.62 kW) for about every 4.9 dwellings.
Here are 24 solar installers near to or in Carrum.
| Name | Distance | Details |
|---|---|---|
| Solar Run Chelsea | 2.9km | Solar Run Chelsea is based in Chelsea, VIC. |
| Excelsior Power | 3.8km | Excelsior Power is based in Carrum Downs, VIC. |
| ENNOGIE AUSTRALIA | 3.8km | ENNOGIE AUSTRALIA is based in Carrum Downs, VIC. |
| SOLARPORT SOLAR CARPARKS | 3.8km | SOLARPORT SOLAR CARPARKS is based in Chelsea Heights, VIC. |
| Erg Energy Solar | 4.1km | Erg Energy Solar is based in Carrum Downs, VIC. |
| Cove Technologies - Commercial And Residential Solar Installation Contractor | 4.2km | Cove Technologies - Commercial And Residential Solar Installation Contractor is based in Carrum Downs, VIC. |
| Sleeth Electrical and Solar | 4.5km | Sleeth Electrical and Solar is based in Seaford, VIC. |
| CostLess Solar & Generators | 4.5km | CostLess Solar & Generators is based in Carrum Downs, VIC. |
| Green Sky Australia | 5.0km | Green Sky Australia is based in Carrum Downs, VIC. |
| Solar Run Frankston | 7.2km | Solar Run Frankston is based in Carrum Downs, VIC. |
| Australian Solar Supplies | 7.4km | Australian Solar Supplies is based in Braeside, VIC. |
| Solar Dynamics | 7.8km | Solar Dynamics is based in Mordialloc, VIC. |
| Solahart Mornington Peninsula | 8.2km | Solahart Mornington Peninsula is based in Frankston, VIC. |
| Freedom Energy | 8.6km | Freedom Energy is based in Dandenong, VIC. |
| Solar Run Head Office | 8.7km | Solar Run Head Office is based in Keysborough, VIC. |
| Australian Solar Manufacturing | 8.7km | Australian Solar Manufacturing is based in Keysborough, VIC. |
| Sakura Energy Group | 8.8km | Sakura Energy Group is based in Keysborough, VIC. |
| SolarArk (VIC) | 8.8km | SolarArk (VIC) is based in Keysborough, VIC. |
| Greenoz Solutions | 8.9km | Greenoz Solutions is based in Dandenong South, VIC. |
| Sahara Solar | 9.0km | Sahara Solar is based in Langwarrin, VIC. |
| Supply Build | 9.1km | Supply Build is based in Braeside, VIC. |
| Solar Keys | 9.3km | Solar Keys is based in Keysborough, VIC. |
| Sunova Group - Melbourne | 9.3km | Sunova Group - Melbourne is based in Keysborough, VIC. |
| The Star Solar | 9.5km | The Star Solar is based in Keysborough, VIC. |
Solar Panel Businesses Near to Carrum
Sunlight Hours in Carrum
The maximum hours between sunrise and sunset occur in January at about 14 hours 47 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Carrum
It is generally recommended to angle your panels at about 38.1° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Carrum, is to look at if solar power is worth it in Carruchan, QLD, which is about 2208.0 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.
