Buchanan is located in New South Wales about 119.0 km north of Sydney and 434.3 km south west of Esk. Buchanan has a latitude of 32.8 degrees South.
How much is the rebate for solar panels in Buchanan, NSW
The Australian Federal Government has incentives for Buchanan homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Buchanan is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in Buchanan during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Buchanan will be reduced. It goes down every year.
Solar Power Rebate for Buchanan
| System Size | ST Certs | Value |
|---|---|---|
| 3 kW | 29 | $1157.10 |
| 4 kW | 38 | $1516.20 |
| 5 kW | 48 | $1915.20 |
| 6 kW | 58 | $2314.20 |
| 6.6 kW | 63 | $2513.70 |
| 10 kW | 96 | $3830.40 |
| 12 kW | 116 | $4628.40 |
| 15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on Buchanan by month. The maximum is 6.63 kWh/M2 in December. The minimum is 2.49 kWh/M2 during June.
| Month | Energy MJ/M2 | kWh/M2 |
|---|---|---|
| Jan | 23.76 | 6.60 |
| Feb | 21.21 | 5.89 |
| Mar | 17.91 | 4.98 |
| Apr | 14.22 | 3.95 |
| May | 10.67 | 2.96 |
| Jun | 8.95 | 2.49 |
| Jul | 10.11 | 2.81 |
| Aug | 13.68 | 3.80 |
| Sep | 17.39 | 4.83 |
| Oct | 20.37 | 5.66 |
| Nov | 22.33 | 6.20 |
| Dec | 23.85 | 6.63 |
Figures from the weather station at Maryville, which is approximately 22.1 km from Buchanan.
Buchanan, NSW is in the 2323 postcode area which has around 2788 solar installations under 10 kW and about 3005 total installations including large scale solar. In comparison there are about 105107 small solar installations in the Gold Coast region.
With an estimated 10828 households in the 2323 area that gives a small solar installation (average size around 4.28 kW) for about every 3.9 dwellings.
Here are 27 solar installers near to or in Buchanan.
| Name | Distance | Details |
|---|---|---|
| Pivotrom | 6.1km | Pivotrom is based in Kurri Kurri, NSW. |
| Solahart Newcastle, Hunter Valley, Port Stephens & Lake Macquarie | 9.2km | Solahart Newcastle, Hunter Valley, Port Stephens & Lake Macquarie is based in Beresfield, NSW. |
| iinergy | 9.3km | iinergy is based in Cameron Park, NSW. |
| Spot On Solar International | 9.8km | Spot On Solar International is based in Beresfield, NSW. |
| Commercial Solar | 9.9km | Commercial Solar is based in Beresfield, NSW. |
| GoSolar Newcastle | 10.0km | GoSolar Newcastle is based in Beresfield, NSW. |
| Aztech Solar | 10.2km | Aztech Solar is based in Beresfield, NSW. |
| Earthconnect | 10.3km | Earthconnect is based in Beresfield, NSW. |
| One Power Solar | 10.6km | One Power Solar is based in Burleigh Heads, QLD. |
| Elite Power Group - Solar & Battery Storage | 10.8km | Elite Power Group - Solar & Battery Storage is based in Thornton, NSW. |
| STS Services | 11.1km | STS Services is based in Maitland, NSW. |
| LuvSolar Solar Power Systems Hunter Valley | 12.9km | LuvSolar Solar Power Systems Hunter Valley is based in Brunkerville, NSW. |
| Sun2u - Solar Power Systems Newcastle | 13.2km | Sun2u - Solar Power Systems Newcastle is based in Rutherford, NSW. |
| Adams electrical and solar p/l | 13.9km | Adams electrical and solar p/l is based in Oakhampton Heights, NSW. |
| Cherry Electrical and Solar P/L | 14.3km | Cherry Electrical and Solar P/L is based in Argenton, NSW. |
| Empowered Offgrid | 15.1km | Empowered Offgrid is based in Morpeth, NSW. |
| Solar Service Centre | 15.4km | Solar Service Centre is based in Morpeth, NSW. |
| Jemena | 15.6km | Jemena is based in Cardiff, NSW. |
| Green Volt Solar | 15.8km | Green Volt Solar is based in Cardiff South, NSW. |
| Solar Ground Mount | 15.8km | Solar Ground Mount is based in Cardiff, NSW. |
| HCB Solar Newcastle | 15.9km | HCB Solar Newcastle is based in Cardiff, NSW. |
| Ausave Energy | 16.4km | Ausave Energy is based in Cardiff, NSW. |
| Always Energy Newcastle | 16.5km | Always Energy Newcastle is based in Mayfield West, NSW. |
| Solar Power Australia | 17.0km | Solar Power Australia is based in Cardiff, NSW. |
| Aussie Wide Solar | 17.9km | Aussie Wide Solar is based in Warabrook, NSW. |
| Delta Electrical & Solar | 18.6km | Delta Electrical & Solar is based in Mayfield West, NSW. |
| Solar Run Warners Bay | 18.7km | Solar Run Warners Bay is based in Waratah West, NSW. |
Solar Panel Businesses Near to Buchanan
Sunlight Hours in Buchanan
The maximum hours between sunrise and sunset occur in January at about 14 hours 18 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Buchanan
It is generally recommended to angle your panels at about 32.8° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Buchanan, is to look at if solar power is worth it in Buchanan, SA, which is about 1171.0 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.
