Baroon Pocket is located in Queensland about 85.8 km north of Brisbane and 11.2 km west of Chevallum. Baroon Pocket has a latitude of 26.7 degrees South.
How much is the rebate for solar panels in Baroon Pocket, QLD
The Australian Federal Government has incentives for Baroon Pocket homeowners to install solar. They give "STCs" (small-scale technology certificates) to people who add a solar power system to their home.
The government divides the country into "Zones" depending on the rated solar potential. You get more support or less depending on your zone. Baroon Pocket is in Climate Zone 3 which has a rating of 1.382.
This means a 10 kW solar system installed in Baroon Pocket during 2024 would give you 96 ST Certificates worth $3830.40 (at an STC price of $39.90 each).
If you wait until 2025 for your panels the rebate in Baroon Pocket will be reduced. It goes down every year.
Solar Power Rebate for Baroon Pocket
| System Size | ST Certs | Value |
|---|---|---|
| 3 kW | 29 | $1157.10 |
| 4 kW | 38 | $1516.20 |
| 5 kW | 48 | $1915.20 |
| 6 kW | 58 | $2314.20 |
| 6.6 kW | 63 | $2513.70 |
| 10 kW | 96 | $3830.40 |
| 12 kW | 116 | $4628.40 |
| 15 kW | 145 | $5785.50 |
Here's about how much Solar Energy falls on Baroon Pocket by month. The maximum is 6.41 kWh/M2 in December. The minimum is 3.30 kWh/M2 during June.
| Month | Energy MJ/M2 | kWh/M2 |
|---|---|---|
| Jan | 22.66 | 6.30 |
| Feb | 20.24 | 5.62 |
| Mar | 18.25 | 5.07 |
| Apr | 16.20 | 4.50 |
| May | 13.41 | 3.72 |
| Jun | 11.88 | 3.30 |
| Jul | 13.17 | 3.66 |
| Aug | 16.02 | 4.45 |
| Sep | 19.30 | 5.36 |
| Oct | 21.01 | 5.84 |
| Nov | 22.90 | 6.36 |
| Dec | 23.06 | 6.41 |
Figures from the weather station at Nambour, which is approximately 9.8 km from Baroon Pocket.
Baroon Pocket, QLD is in the 4552 postcode area which has around 2485 solar installations under 10 kW and about 2609 total installations including large scale solar. In comparison there are about 105107 small solar installations in the Gold Coast region.
With an estimated 4303 households in the 4552 area that gives a small solar installation (average size around 3.56 kW) for about every 1.7 dwellings.
Here are 23 solar installers near to or in Baroon Pocket.
| Name | Distance | Details |
|---|---|---|
| Ecoworld Australia | 6.0km | Ecoworld Australia is based in Maleny, QLD. |
| The Off Grid Company | 6.0km | The Off Grid Company is based in Maleny, QLD. |
| McDonald Electrical and Solar | 10.6km | McDonald Electrical and Solar is based in Mooloolah Valley, QLD. |
| Solco Solar-Residential|Commercial|Solar Servicing|Solar Panel Maintenance WoomBye Queensland | 10.6km | Solco Solar-Residential|Commercial|Solar Servicing|Solar Panel Maintenance WoomBye Queensland is based in Woombye, QLD. |
| Solco - Residential and commercial installs | 10.8km | Solco - Residential and commercial installs is based in Woombye, QLD. |
| Solar Panel Installers Sunshine Coast | Circuit Alert | 12.8km | Solar Panel Installers Sunshine Coast | Circuit Alert is based in Nambour, QLD. |
| TJS Electrical and Solar | 13.5km | TJS Electrical and Solar is based in Forest Glen, QLD. |
| Titan Solar | 13.5km | Titan Solar is based in Forest Glen, QLD. |
| Raystech Group (Sunshine Coast) | 13.6km | Raystech Group (Sunshine Coast) is based in Forest Glen, QLD. |
| RMC Solar and Electrical | 13.6km | RMC Solar and Electrical is based in Landsborough, QLD. |
| SUNSTORE AUSTRALIA | 16.2km | SUNSTORE AUSTRALIA is based in Kunda Park, QLD. |
| RA Energy | 16.4km | RA Energy is based in Glenview, QLD. |
| STAND ALONE SOLAR | 16.6km | STAND ALONE SOLAR is based in Kenilworth, QLD. |
| SUESI.net | 17.2km | SUESI.net is based in Beerwah, QLD. |
| Global Solar Solutions | 17.3km | Global Solar Solutions is based in Bli Bli, QLD. |
| A2Z Solar Energy - Sunshine Coast | 17.6km | A2Z Solar Energy - Sunshine Coast is based in Sippy Downs, QLD. |
| Solar Support | 17.8km | Solar Support is based in Kunda Park, QLD. |
| AHLEC Solar & Electrical | 18.0km | AHLEC Solar & Electrical is based in Diddillibah, QLD. |
| Go Elite Electrical | 18.1km | Go Elite Electrical is based in Belli Park, QLD. |
| POWERPRO Australia | 18.2km | POWERPRO Australia is based in Bli Bli, QLD. |
| Enertech PV Australia | 19.0km | Enertech PV Australia is based in Beerwah, QLD. |
| OFF GRID SOLAR | 19.1km | OFF GRID SOLAR is based in Buderim, QLD. |
| Hush Energy - Solar Power Sunshine Coast | 20.7km | Hush Energy - Solar Power Sunshine Coast is based in Bells Creek, QLD. |
Solar Panel Businesses Near to Baroon Pocket
Sunlight Hours in Baroon Pocket
The maximum hours between sunrise and sunset occur in January at about 13 hours 48 minutes. Your panels will get plenty of sunlight.
Figures calculated for 15th of the month.
Solar Panel Angle in Baroon Pocket
It is generally recommended to angle your panels at about 26.7° from the horizontal in this area - facing north, although your power usage patterns could alter this - if you are out all day.
Next, after Baroon Pocket, is to look at if solar power is worth it in Barooga, NSW, which is about 1228.3 kms away.
The data used for this page was sourced from Australian Government Clean Energy Regulator, Australian Bureau of Meterology, Australian Photovoltanic Institute, Clean Energy Council, Government Solar Incentives sites, open source Australian postcode data and other online sources.
